Event name | The Woodchurch 10 Mile |
---|---|
Date | 2020-10-18 (Sunday 18 October 2020; season 2020-2021) 09:30 |
Venue | Woodchurch Primary School, Woodchurch, Ashford, Kent, TN26 3QJ |
The postcode of the venue | TN26 3QJ |
Race type | Road |
Distance | 10 Miles (certified accurate - http://coursemeasurement.org.uk/detail.php?area=South&no=2019481) |
Licensing status of the race with UK Athletics | Provisional Licence |
Terrain | flat |
Conditions | Clear, good conditions |
Number of finishers | 129 (43 F; 86 M) |
URI for location map | https://maps.google.co.uk/maps?f=q&hl=en&q=Woodchurch+Primary... |
URI for results | https://www.nice-work.org.uk/races/Woodchurch10/2020 |
Race summary | Ulrike was the only Canterbury Harrier on this challenging 10 mile route and came in at just over 1:47. Well done! |
Number of Harriers | 1 (1 F; 0 M) 0 PBs 0 Debuts |
Any problems with these results? |
Pos | Name | Cat | Time | AG99 | AG20 | Notes |
---|---|---|---|---|---|---|
32 | Ulrike Naumann | VF40 | 1:47:10 | 47.85 | 47.34 |